Iran–Israel Conflict Losses 2026: Casualties, Damage & Military Statistics
The 2026 Iran–Israel conflict has caused significant human, military, and infrastructure losses across multiple countries. This page compiles the latest available data, including casualties, damage, missile strikes, and economic impact.
Note: Figures may vary by source and continue to change as the situation evolves.
📊 Overall Human Cost
| Category | Reported Figure |
|---|
| Total killed | 4,501–8,649+ |
| Total injured | 28,115+ |
🌍 Country-by-Country Casualties
| Country / Territory | Killed | Injured |
|---|
| Iran | 3,300–7,378 | 19,324 |
| Lebanon | 1,094 | 3,119 |
| Iraq | 101 | 212 |
| Israel | 27 | 5,229 |
| United States | 15 | 290 |
| UAE | 11 | 160 |
| Palestine (West Bank) | 10 | Unknown |
| Kuwait | 8 | 99 |
| Qatar | 4 | 16 |
| Oman | 3 | 5 |
| Bahrain | 3 | 38 |
| Turkey | 3 | 0 |
| Saudi Arabia | 2 | 16 |
| France | 1 | Several |
| Philippines | 1 | 0 |
| Jordan | 0 | 19 |
| Azerbaijan | 0 | 4 |
🇮🇷 Iran’s Reported Losses
| Category | Reported Figure |
|---|
| People killed (official) | 1,937+ |
| People injured | 24,800 |
| Military killed (estimates) | 6,000+ |
| Military wounded | ~15,000 |
| HRANA total deaths | 3,329 |
| HRANA civilian deaths | 1,492 |
| HRANA military deaths | 1,167 |
| Hengaw total deaths | 6,530 |
| Hengaw military deaths | 5,890+ |
🇮🇱 Israel’s Reported Losses
| Category | Reported Figure |
|---|
| Soldiers killed | 4 |
| Civilians killed | 23 |
| Total injured | 5,229 |
| Military injured | 70 |
🇺🇸 United States’ Reported Losses
| Category | Reported Figure |
|---|
| Soldiers killed | 15 |
| Wounded | 291 |
| US sites damaged | 17+ |
| Estimated damage cost | $800 million |
🪖 Military Equipment & Strategic Losses
| Category | Reported Figure |
|---|
| Missile launchers destroyed | 190+ |
| Naval vessels damaged/destroyed | 140+ |
| US strikes in Iran | 8,000+ |
| Radar/satellite systems hit | 12+ |
🚀 Missile and Drone Statistics
| Category | Reported Figure |
|---|
| Ballistic missiles launched | 1,252+ |
| Drones launched | 2,328+ |
🌐 Regional Strike Counts
| Country | Missiles | Drones |
|---|
| UAE | 357 | 1,806 |
| Qatar | 101 | 63 |
| Bahrain | 102 | 171 |
| Saudi Arabia | 3+ | 83 |
| Oman | 0 | 14 |
🏗️ Infrastructure Damage Inside Iran
| Category | Reported Figure |
|---|
| Civilian units targeted | 6,668+ |
| Residential units | 5,535 |
| Commercial units | 1,041 |
| Medical centres | 14 |
| Schools | 65 |
| Red Crescent centres | 13 |
| WHO health sites hit | 13 (Iran), 1 (Lebanon) |
👶 Children & Civilian Impact
| Category | Reported Figure |
|---|
| Children affected | 1,100+ |
| Children killed (Iran) | 200 |
| Children killed (Lebanon) | 91 |
| Children killed (Israel) | 4 |
| Children killed (Kuwait) | 1 |
| Share under 18 (Iran) | 15%+ |
💰 Economic Impact
| Category | Reported Figure |
|---|
| US military cost (by March) | $18 billion |
| Pentagon request | $200 billion |
| Oil price increase | 40%+ |
The 2026 Iran–Israel conflict has resulted in widespread human and economic losses far beyond the main countries involved. Thousands have been killed or injured, infrastructure has been heavily damaged, and the wider Middle East has faced serious economic and security consequences.
For the full timeline of the Israel-Iran war, visit the main page here →
Comments
Post a Comment